| From | President | Vice President | Secretary * | Treasurer | Web Manager |
| 2009 | J. Webster | J. Ballantyne | C. Stanley | D. Sinclair | J. Ballantyne (1 year) |
| 2008 | M. Seefried | J.Webster | J. Ballantyne | J. Webster | |
| 2007 | M. Seefried | J. Scaife | J. Ballantyne | J.Scarfe | |
| 2006 | M. Seefried | J. Scaife | J. Ballantyne | J.Webster | |
| 2005 | M. Fraser | M. Seefried | P. Gregory | J. Scaife | |
| 2004 | M. Fraser | M. Seefried | P. Gregory | J. Scaife | |
| 2003 | M. Fraser | M. Seefried | P. Gregory | J. Scaife | |
| 2002 | M. Fraser | M. Seefried | P. Gregory | M.Hawthorne | |
| 2001 | R. Membrey | K. Curr | M. Hawthorne | ||
| 2000 | R. Membrey | K. Curr | M. Hawthorne | ||
| 1998 | M. McGeehan | J. Ballantyne | G. Dunston | ||
| 1997 | R. Brian | M. McGeehan | G. Dunston | ||
| 1996 | R. Brian | M. McGeehan | S. Forrest | ||
| 1994 | T. Newman | R. Brian | M. McGeehan | ||
| 1992 | J. Brudenall | T. Newman | M. McAllister | ||
| 1991 | B. Davidson | I. Matheson | T. Newman | ||
| 1990 | B. Davidson | I. Matheson | R. Baker | ||
| 1989 | R. Membrey | I. Matheson | R. Baker | ||
| 1988 | R. Membrey | I. Matheson | B. Davidson | ||
| 1986 | H. MacLean | R. Membrey | B. Davidson | ||
| 1985 | N. Bannenberg | H. MacLean | R. Membrey | ||
| 1984 | N. Bannenberg | H. MacLean | J. McGovern | ||
| 1984 | R. Cope |
* and Treasurer from 1996-2001